The SAT is a standardized test widely used for college admissions. The SAT is wholly owned, developed, and published by the College Board, a private, not-for-profit organization in the United States. It is administered on behalf of the College Board by the Educational Testing Service, which until recently developed the SAT as well. The test is intended to assess students' readiness for college.
National Aptitude Test (SAT-II™) is for admissions in CBA™ associated universities / DAIs (degree awarding institutes). The candidates will appear in a single test only and will stand eligible for admission to all universities in the respective subject group. The candidates will be required to apply for admission in the universities as per their respective announcements along with a copy of the CBA™ result card.
The predictive power of using the composite BISE to predict FYGPA (r = .46) is similar to the SAT™ and high school GPA (.46) to predict FYGPA. By adding the SAT-II™ and BISE Composite together to predict FYGPA, then the correlation increases to .49. The SAT-II™ likewise increases our FYGPA predictive precision when it is combined with the A Level exam results from .37 to .48. We have therefore decided to use an equally weighted combination of SAT-II™ and BISE score (or A Level marks) to make admissions decisions.
* The result of the SAT-II™ test will be valid for "ONE YEAR".
National Aptitude Test (SAT-II™) will be conducted in two categories
Category One:
Six types of paper for candidates having 12 years education
Category Two:
Five types of paper for candidates having 14 years education
| Sr # | Test Status | Test Date | Announcement Dates | Last Date of Submission of Registration Form | Roll No. Slip Date | Result Announcement Date on CBA Website | Result Card Dispatch Date |
|---|---|---|---|---|---|---|---|
| 1 | Confirmed | Sunday, January 20, 2019 | Monday, December 24, 2018 | Friday, January 4, 2019 | Friday, January 11, 2019 | Monday 28th January 2019 | Friday 1st February 2019 |
| 2 | Confirmed | Sunday, February 17, 2019 | Sunday, January 6, 2019 | Wednesday, January 23, 2019 | Thursday, February 7, 2019 | Monday, February 25, 2019 | Friday, March 1, 2019 |
| 3 | Confirmed | Sunday, March 17, 2019 | Sunday, February 17, 2019 | Wednesday, February 27, 2019 | Thursday, March 7, 2019 | Monday, March 25, 2019 | Friday, March 29, 2019 |
| 4 | Confirmed | Sunday, April 7, 2019 | Sunday, March 10, 2019 | Wednesday, March 20, 2019 | Thursday, March 28, 2019 | Monday, April 15, 2019 | Friday, April 19, 2019 |
| 5 | Confirmed | Sunday, May 12, 2019 | Sunday, April 7, 2019 | Wednesday, April 17, 2019 | Friday, April 26, 2019 | Monday, May 20, 2019 | Friday, May 24, 2019 |
| 6 | Confirmed | Sunday, June 16, 2019 | Sunday, May 5, 2019 | Wednesday, May 15, 2019 | Thursday, May 23, 2019 | Monday, June 24, 2019 | Friday, June 28, 2019 |
| 7 | Confirmed | Sunday, July 21, 2019 | Monday, June 10, 2019 | Friday, July 5, 2019 | Friday, July 12, 2019 | Monday, July 29, 2019 | Friday, August 2, 2019 |
| 8 | Confirmed | Sunday, August 25, 2019 | Friday, July 19, 2019 | Friday, August 2, 2019 | Friday, August 9, 2019 | Monday, September 2, 2019 | Friday, September 6, 2019 |
| 9 | Confirmed | Sunday, September 22, 2019 | Sunday, August 25, 2019 | Wednesday, September 4, 2019 | Thursday, September 12, 2019 | Monday, September 30, 2019 | Friday, October 4, 2019 |
| 10 | Confirmed | Wednesday, October 23, 2019 | Sunday, September 15, 2019 | Wednesday, September 25, 2019 | Wednesday, September 25, 2019/td> | Monday, October 28, 2019 | Friday, November 1, 2019 |
| 11 | Confirmed | Sunday, November 17, 2019 | Sunday, October 13, 2019 | Wednesday, October 23, 2019 | Thursday, November 7, 2019 | Monday, November 25, 2019 | Friday, November 29, 2019 |
| 12 | Confirmed | Sunday, December 15, 2019 | Sunday, November 17, 2019 | Wednesday, November 27, 2019 | Thursday, December 5, 2019 | Monday, December 23, 2019 | Friday, December 27, 2019 |
| Test Type | English | Analytical | Quantitative | Subject | Total |
|---|---|---|---|---|---|
| SAT-II™-IE, Having 12 years/equal Education in Pre-Engineering Group | 20 | 20 | 20 | 30 | 90 |
| SAT-II™-IM, Having 12 years/equal Education in Pre-Medical Group | 20 | 20 | 20 | 30 | 90 | SAT-II™-IA, Having 12 years/equal Education in Arts Group | 20 | 20 | 20 | 30 | 90 | SAT-II™-ICS, Having 12 years/equal Education in Computer Science | 20 | 20 | 20 | 30 | 90 | SAT-II™-IGS, Having 12 years/equal Education in General Science | 20 | 20 | 20 | 30 | 90 | SAT-II™-ICOM, Having 12 years/equal Education in Commerce | 20 | 20 | 20 | 30 | 90 |
| Test Type | English | Analytical | Quantitative | Subject | Total |
|---|---|---|---|---|---|
| SAT-II™-IIA, Having 14 years/equal Education in Art & Humanities Group | 20 | 20 | 20 | 30 | 90 |
| SAT-II™-IIB, Having 14 years/equal Education in Biological Sciences Group | 20 | 20 | 20 | 30 | 90 | SAT-II™-IIM, Having 14 years/equal Education in Management Sciences Group | 20 | 20 | 20 | 30 | 90 | SAT-II™-IIP, Having 14 years/equal Education in Physical Sciences Group | 20 | 20 | 20 | 30 | 90 | SAT-II™-IIO, Having 14 years/equal Education in Oriental & Islamic Studies Group | 20 | 20 | 20 | 30 | 90 |
If you have some Questions or need Help! Please Contact Us!
We make Cool and Clean Design for your Business
3422 Street, Barcelona 432, Spain, New Building North, 15th Floor
+101 377 655 22125
mail@yourcompany.com
Weekdays: 9am to 8pm
Saturday: 9am to 2pm
Sunday: Closed